Description
Monster ULTRA x 1
Rest later, because tonight we're going to on the Ultra magic carpet ride with tambourine playing Marmosets. Whether your aim is a new PB in the gym or you simply want to celebrate the nights that turn into mornings, we have lots of fantastic flavours in stock for you to choose from!
% Daily Value* | |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Nutrition Information
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 11 kJ | 56 kJ |
- | 3 kcal | 13 kcal (1%) |
Carbohydrate | 1.3 g | 6.7 g (3%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.2g | 1.0 g (17%) |
Fat, saturates, protein - negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
PANTHOTENIC ACID (VIT B5) | 4.2mg (70%) | 21mg (350%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (30mg/100ml). Consume responsibly.
Nutrition Information
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 11 kJ | 56 kJ |
- | 3 kcal | 13 kcal (1%) |
Carbohydrate | 1.3 g | 6.7 g (3%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.2g | 1.0 g (17%) |
Fat, saturates, protein - negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
PANTHOTENIC ACID (VIT B5) | 4.2mg (70%) | 21mg (350%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (30mg/100ml). Consume responsibly.
Nutrition Information
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 11 kJ | 56 kJ |
- | 3 kcal | 13 kcal (1%) |
Carbohydrate | 1.3 g | 6.7 g (3%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.2g | 1.0 g (17%) |
Fat, saturates, protein - negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
PANTHOTENIC ACID (VIT B5) | 4.2mg (70%) | 21mg (350%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (30mg/100ml). Consume responsibly.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.